Products
Fine Granule Alumina Series
This product is white powder or fine sandy powder, lower impurity content, finer particle size, higher specific surface area, high activity, easy to sintering, this high temperature alumina is for researching and development in high performance ceramics field with special requirements, and it can also be used in precision electronic ceramics, mechanical engineering ceramics and other fields.
This product is mainly used in the production of high-grade refractory materials, catalyst support, fine polishing, high alumina content industrial porcelain and electronic and mechanical engineering components and other high-end ceramics.
Fine Granule Alumina Series
This product is white powder or fine sandy powder, lower impurity content, finer particle size, higher specific surface area, high activity, easy to sintering, this high temperature alumina is for researching and development in high performance ceramics field with special requirements, and it can also be used in precision electronic ceramics, mechanical engineering ceramics and other fields.
Brand | A-05 | F82-106 | F73-49 | FZ80-59 | P71-49 | B95 | B320 | B90-152 | |
Phase | Phase | Semi-quantitative(%) | |||||||
a-Al2O3 | 95 | 96 | 96 | 95 | 96 | 90 | 92 | 96 | |
specific surface area(BET) | 0.9 | 0.6 | 0.5 | 1.2 | 0.5 | 8.5 | 2.8 | 3.2 | |
Chemical content | Content | Content(%) | |||||||
L.O.I. 1025o | 0.08 | 0.02 | 0.03 | 0.06 | 0.02 | 0.1 | 0.1 | 0.04 | |
Al2O3 | 99.4 | 99.7 | 99.7 | 99.5 | 99.7 | 99.5 | 99.4 | 99.8 | |
SiO2 | 0.04 | 0.03 | 0.03 | 0.05 | 0.03 | 0.04 | 0.04 | 0.02 | |
Fe2O3 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | |
Na2O | 0.3 | 0.05 | 0.05 | 0.1 | 0.06 | 0.3 | 0.3 | 0.02 | |
True Density | 3.95 | 3.96 | 3.96 | 3.95 | 3.96 | 3.91 | 3.93 | 3.97 | |
Average diameter (um) | 40-50 | 3-4 | 3-4 | 3-4 | 3-4 | 1-2 | 2-3 | 0.5-1 | |
a-alumina crystal size (um) | 2.5 | 3.2 | 3.0 | 2.5 | 2.8 | 1.0 | 0.9 | 0.6 | |
Bulk Density | 0.6-0.8 | 0.8-1.2 | 0.8-1.2 | 1.0-1.2 | 0.8-1.2 | 0.6-1.0 | 0.6-1.0 | 0.8-1.2 | |
Calcined Whiteness | Condition | Result | |||||||
1200o 30 Min | 96 | 96.6 | 96 | 95 | 96.6 | 98.6 | 98 | 98 |
This product is mainly used in the production of high-grade refractory materials, catalyst support, fine polishing, high alumina content industrial porcelain and electronic and mechanical engineering components and other high-end ceramics.